From Hurley, these shorts feature:
- H2O-Dri fabrication
- functional zip and button fly
- two side slit pockets
- two functional back slit pockets with buttons
- Hurley one and only woven label on wearer’s left side
- Adjustable waistband
- polyester
- machine wash
Imported.
Hurley
Boys Boys
Height (inches) | Chest (inches) | Waist (inches) | Seat (inches) | |
---|---|---|---|---|
0/3M | 23.5-25.5 | 16.5 | 18 | 17 |
3/6M | 25.5-27.5 | 17.5 | 18.5 | 18 |
6/9M | 27.5-29.5 | 18 | 18.75 | 18.5 |
12M | 29.5-31.5 | 18.5 | 19 | 19 |
18M | 31.5-33.5 | 19.5 | 19.5 | 20 |
24M | 33.5-35.5 | 20.5 | 20 | 21 |
Boys 2T-7
Height (inches) | Chest (inches) | Waist (inches) | Seat (inches) | |
---|---|---|---|---|
2T | 33.5-35.5 | 20.5 | 20 | 21 |
3T | 35.5-38 | 21 | 20.5 | 22 |
4T | 38-41 | 22 | 21 | 23 |
4 | 38-41 | 22 | 21 | 23 |
5 | 41-43 | 23 | 21.5 | 24 |
6 | 43-45 | 24 | 22 | 25 |
6X/7 | 45-48 | 24.75 | 22.5 | 25.75 |
7X | 48-50 | 26-27 | 23-24 | 26.5 |
Boys 8-20
Height (inches) | Chest (inches) | Waist (inches) | Seat (inches) | |
---|---|---|---|---|
8 | 50.5-51.5 | 27 | 24 | 27 |
10 | 51.5-54 | 28 | 25 | 28 |
12 | 54-57 | 29.5 | 26 | 30 |
14 | 57-60 | 31 | 27 | 32 |
16 | 60-63 | 32.5 | 28 | 34 |
18 | 63-65 | 34 | 29 | 35.5 |
20 | 65-67 | 35.5 | 30 | 37 |
Reviews
There are no reviews yet.